Booking
Availability & enquiry
Choose your apartment and travel dates in the calendar. Your enquiry is non-binding.
Check-in from 3 pm, check-out by 10 am. If the apartment is not booked the day before or on your departure day, earlier arrival or later departure is possible by arrangement. No change of guests is possible on Sundays (no final cleaning): after a Sunday departure the apartment can be booked again from Monday, and a Sunday departure is only possible if no new booking starts that day. A gap between two bookings that is shorter than the minimum stay can be booked for its shorter length.
Prices & seasons
Price per night for the apartment. The season depends on each night; a surcharge applies at peak times (e.g. Easter, Whitsun, New Year).
| Apartment | Winter | Shoulder season | High season | Final cleaning | Linen package per person |
|---|---|---|---|---|---|
| Frog Prince | 160 € | 195 € | 245 € | 120 € | 16 € |
| Grasshopper | 75 € | 90 € | 105 € | 65 € | 16 € |
| Lugworm | 70 € | 80 € | 95 € | 60 € | 16 € |
Frog Prince: 6 guests are included in the price, each additional guest costs 15 € per night. Grasshopper: 2 guests are included in the price, each additional guest costs 15 € per night. Lugworm: 2 guests are included in the price, each additional guest costs 15 € per night.
| Period | From | To | Price level | Surcharge | Minimum stay |
|---|---|---|---|---|---|
| Winter | 01/11/2026 | 19/12/2026 | Winter | – | 3 nights |
| Shoulder season (Christmas/New Year) | 20/12/2026 | 05/01/2027 | Shoulder season | – | 7 nights |
| Winter | 06/01/2027 | 19/03/2027 | Winter | – | 3 nights |
| Shoulder season (spring) | 20/03/2027 | 07/05/2027 | Shoulder season | – | 3 nights |
| Easter holidays Lower Saxony/NRW | 22/03/2027 | 03/04/2027 | Shoulder season | +10 % | 5 nights |
| Ascension Day | 06/05/2027 | 09/05/2027 | Shoulder season | +10 % | 4 nights |
| High season | 08/05/2027 | 10/09/2027 | High season | – | 5 nights |
| Whitsun | 14/05/2027 | 17/05/2027 | High season | +10 % | 4 nights |
| Corpus Christi | 27/05/2027 | 30/05/2027 | High season | +10 % | 4 nights |
| Summer holidays Lower Saxony/NRW | 08/07/2027 | 31/08/2027 | High season | +10 % | 5 nights |
| Shoulder season (autumn) | 11/09/2027 | 02/11/2027 | Shoulder season | – | 3 nights |
| Winter | 03/11/2027 | 19/12/2027 | Winter | – | 3 nights |
| Shoulder season (Christmas/New Year) | 20/12/2027 | 07/01/2028 | Shoulder season | – | 7 nights |
Where periods overlap, the shorter one applies. The minimum stay depends on the arrival date. Dates without an entry are charged at the shoulder-season rate. A gap between two bookings that is shorter than the minimum stay can be booked for its shorter length.